Categories
All categories
Drag rows to change the order in the storefront menu
| Category | Products | Revenue (30d) | Visible | ||
|---|---|---|---|---|---|
Jackets /collections/jackets | 5 | $22,410 | |||
Knitwear /collections/knitwear | 3 | $16,840 | |||
Shoes /collections/shoes | 3 | $15,260 | |||
Dresses /collections/dresses | 2 | $11,730 | |||
Accessories /collections/accessories | 5 | $9,120 | |||
Trousers /collections/trousers | 2 | $4,870 | |||
Home Hidden /collections/home | 2 | $1,940 |
Revenue by category
Last 30 days
Tip
Categories in the storefront menu appear in the same order as here. Hidden categories stay reachable by direct link.